UAE Equipment Rental Rate Index — 2026
Indicative current market rental rates across the UAE, in AED and ex-VAT, for the most-hired heavy equipment categories. Use it to sanity-check a quote, budget a project, or benchmark your own day rate. For a firm price on a specific machine with delivery to your site, request a free quote from verified suppliers below.
| Equipment | Daily (AED) | Weekly (AED) | Monthly (AED) | 30-day trend |
|---|---|---|---|---|
| Excavator · 20t | 1,800 – 2,800 | 10,800 – 17,000 | 52,000 – 65,000 | +2.4% |
| Excavator · 30t | 2,800 – 4,200 | 17,000 – 25,000 | 78,000 – 96,000 | +1.1% |
| Mobile crane · 60t | 3,500 – 5,500 | 21,000 – 33,000 | 95,000 – 120,000 | — |
| Mobile crane · 100t | 6,500 – 9,800 | 39,000 – 59,000 | 180,000 – 240,000 | +3.8% |
| Generator · 500 kVA | 1,500 – 2,000 | 9,000 – 12,000 | 36,000 – 48,000 | −0.9% |
| Boom lift · 26m | 1,000 – 1,400 | 6,000 – 8,400 | 22,000 – 32,000 | +0.4% |
| Bulldozer · D6 | 2,200 – 3,000 | 13,200 – 18,000 | 48,000 – 65,000 | +0.7% |
| Telehandler · 17m | 800 – 1,400 | 4,800 – 8,400 | 18,000 – 30,000 | — |
| Forklift · 5t | 400 – 700 | 2,400 – 4,200 | 9,000 – 15,000 | −0.2% |
| Compactor / roller | 650 – 1,100 | 3,900 – 6,600 | 14,000 – 24,000 | +0.3% |
| Air compressor · 400cfm | 450 – 700 | 2,700 – 4,200 | 10,000 – 16,000 | — |
Get an exact quote — free
These are market ranges. For a firm price on the specific machine you need, with delivery to your site and current availability, request a quote from verified UAE suppliers. No obligation.
UAE equipment rental rates — FAQ
Disclaimer: All rates are indicative market ranges for budgeting only, in AED and ex-VAT, and do not constitute a quote or an offer. Actual pricing depends on the specific machine, attachments, supplier, rental period, delivery location, fuel, operator and current demand. Always confirm with a supplier before committing.